Solar energy
Solar energy: LONGi panels and SAKO equipment
We are assembling a solar equipment shipment: 105 bifacial LONGi panels, SAKO and DEYE hybrid inverters, LiFePO4 batteries and mounting hardware.

105panels
26inverters
38batteries
¥474,707quoted value
Project stage: assembling and consolidating the shipment in China.
About the project
The shipment combines solar modules, power conversion and energy storage equipment, and mounting components. The nominal combined rating of 105 panels at 650 W is 68.25 kW.
Shipment contents and value
| Equipment | Quantity | Line value |
|---|---|---|
| LONGi Hi-MO X10 Guardian solar panel, 650 W | 105 pcs | ¥59,703.36 |
| SAKO SUNIN hybrid inverter, 6 kW | 12 pcs | ¥43,008.36 |
| SAKO SUNIN hybrid inverter, 10 kW | 8 pcs | ¥52,208.36 |
| SAKO SUNIN hybrid inverter, 15 kW | 4 pcs | ¥39,608.36 |
| SAKO LiFePO4 battery, 100 Ah | 20 pcs | ¥77,008.36 |
| SAKO LiFePO4 battery, 200 Ah | 12 pcs | ¥95,208.35 |
| SAKO LiFePO4 battery, 320 Ah | 6 pcs | ¥56,208.35 |
| DEYE SUN-6K hybrid inverter | 2 pcs | ¥10,428.35 |
| Mounting rails and hardware | 10 line items | ¥41,325.15 |
| Total quoted value | ¥474,707 | |
Based on the quotation dated 30 October 2026. Line amounts are rounded to two decimal places.
Shipment photos
SAKO equipment packaging.
Equipment from the catalogue
Catalogue photos of the models in this project.
Need solar equipment?
Send us your equipment list and we will prepare a quotation and supply terms.